
Coal Specifications
We produce coal to meet our customers' specifications, for both domestic and export consumption.
Proximate Analysis (%) |
|
| Total Moisture (as received) | 9 |
| Inherent Moisture (air dried) | 2.5 |
| Ash (air dried) | 16 |
| Volatile matter (air dried) | 31 |
| Fixed Carbon (air dried) | 50.5 |
| Total Sulphur (air dried) | 0.65 |
| Phosphorous (air dried) | 0.008 |
| Chlorine (air dried) | 0.02 |
Heating Value (Gross) (Air Dried) |
|
| Calorific Value Kcal/kg | 6700 |
| Specific Energy MJ/kg | 28.3 |
| Hardgrove Index | 48 - 50 |
| Size (mm) | 40 x 0 |
| Crucible Swelling No. | 1.5 |
Ultimate Analysis % (DAF) |
|
| Carbon | 84.4 |
| Hydrogen | 5.4 |
| Nitrogen | 1.8 |
| Sulphur | 0.69 |
| Oxygen (Diff) | 7.71 |
Ash Analysis % (Dry) |
|
| SiO2 | 65.4 |
| Al2O3 | 26 |
| Fe2 O3 | 3.81 |
| TiO2 | 0.76 |
| P2 O5 | 0.24 |
| CaO | 0.62 |
| MgO | 0.4 |
| K2O | 2 |
| Na2O | 0.1 |
| SO3 | 0.23 |
| Mn3O4 | 0.08 |
| SiO2/ Al2 O3 | 2.5 |
| Fouling Factor | 0.004 |
| Slagging Factor | 0.03 |
Ash Fusion Temp (Deg C) (Reducing Atmosphere) |
|
| Initial Deformation | 1400 |
| Spherical | 1500 |
| Hemispherical | 1500 |
| Flow | 1500 |
Coal Size |
|
| 31.5 | 7 |
| 22.4 | 20 |
| 16 | 32 |
| 11.2 | 44 |
| 5.6 | 58 |
| 2.8 | 74 |
| 2 | 80 |
| 0.5 | 92 |
| -0.5 | 8 |