With a workforce of nearly 400 it uses longwall mining methods to produce coal for its major customer, Mount Piper Power Station.
Springvale is an underground coal mine located in the Western Coalfields near Lithgow.

Key Documents
Jump to
Blasting Notifications
Community Consultation
Community Consultative Committee
A Community Consultative Committee (CCC) provides a forum for open discussion between representatives of the Company, community, council and other stakeholders on issues directly relating to the mine’s operations, environmental performance and community relations, and keeps the community informed on these matters.
Although not required under its current consent, Springvale requested endorsement from the Department of Planning and Infrastructure for the establishment of a community consultative committee.
Springvale now has a joint CCC with Angus Place. For information on the Community Consultative Committee please go to the Angus Place operations page or click on the link below.
Document Name | Size | Document Date |
---|---|---|
Western Region CCC Minutes and Presentation - February 2021 | 4.23 MB | 17/02/2021 |
Western Region CCC Minutes and Presentation - August 2020 | 1.28 MB | 25/08/2020 |
Western Region CCC Presentation April 2020 | 5.32 MB | 28/04/2020 |
Western Region CCC Minutes - November 2019 | 865.52 KB | 20/11/2019 |
Western Region CCC Minutes - August 2019 | 984.14 KB | 22/08/2019 |
Centennial Western Region CCC Draft Minutes April 2019 | 4.25 MB | 9/04/2019 |
Centennial Western Region CCC Minutes November 2018 | 6.88 MB | 9/04/2019 |
Centennial Western Region CCC Minutes April 2018 | 4.98 MB | 13/11/2018 |
Centennial Western Region CCC Minutes November 2017 | 55.49 KB | 7/11/2017 |
Centennial Western Region CCC Minutes August 2017 | 140.00 KB | 9/08/2017 |
Community Complaints Register
The Springvale Community Information Hotline is (02) 6350 1640. A register of community complaints received by the mine can be viewed in the document below. There are currently no documents
Document Name | Size | Document Date |
---|---|---|
WCS_SSD-5579_Complaints Register April 2014 - December 2019 | 464.46 KB | 15/01/2020 |
SSD5594 Complaint Register | 105.01 KB | 1/08/2019 |
Springvale SSD_5594 Complaints Register | 263.87 KB | 14/06/2018 |
Springvale SSD_5594 Complaints Register | 258.92 KB | 7/08/2017 |
Springvale SSD_5594 Complaints Register | 211.76 KB | 15/03/2017 |
Stakeholder Engagement Plan
The following document(s) relate to the mine’s operating and licence conditions.
Jump to
Authorisations under the Mining Act
Document Name | Size | Document Date |
---|---|---|
ML 1727 | 1.13 MB | 4/02/2016 |
ML 1670 | 329.52 KB | 11/12/2015 |
ML1323 Lease | 5.10 MB | 28/06/2014 |
MPL 314 Lease | 2.05 MB | 16/06/2014 |
ML1303 Lease | 1.15 MB | 8/05/2014 |
ML 1588 Lease | 6.36 MB | 19/06/2006 |
CL 377 Lease | 487.91 KB | 1/09/2004 |
ML 1326 Lease | 970.76 KB | 1/09/2004 |
ML1537 Lease | 642.40 KB | 16/06/2003 |
Consents and Approvals under the EP and A Act
Document Name | Size | Document Date |
---|---|---|
SSD5594 Springvale Consolidated Consent | 3.71 MB | 20/06/2017 |
SSD 5594 Springvale Development Consent | 7.48 MB | 21/12/2015 |
WAL36383 | 92.84 KB | 10/10/2014 |
WAL36446 | 82.53 KB | 21/05/2014 |
WAL36443 | 1.52 MB | 2/04/2014 |
Springvale Mod 4 Notice of Modification | 21.09 KB | 5/12/2013 |
10BL605395 | 311.06 KB | 17/06/2013 |
Springvale Mod 3 Notice of Modification | 156.18 KB | 8/03/2013 |
Environment Protection Licence
Document Name | Size | Document Date |
---|---|---|
EPL 3607 Springvale Colliery | 150.16 KB | 8/05/2019 |
Springvale EPL6307 May 2019 | 148.84 KB | 8/05/2019 |
Environmental Protection and Biodiversity Conservation (EPBC)
The Environment Protection and Biodiversity Conservation (EPBC) Act is administered by the Federal Government’s Department of Environment which is incorporated into the Department of Sustainability, Environment, Water, Populations and Communities.
The EPBC Act requires any person who proposes to undertake an action that will have, or is likely to have, a significant impact on a matter of national environmental significance to refer that action to the Minister for a decision as to whether assessment and approval is required under the EPBC Act. This decision is referred to as a ‘controlled action’. Where it is deemed a controlled action, the Minister may approve the action and issue conditions of approval
Document Name | Size | Document Date |
---|---|---|
EPBC 2013/6881 2020 Annual Compliance Report | 1.09 MB | 12/02/2021 |
EPBC 2013/6881 BMWS 2018/2019 Annual Report | 20.84 MB | 26/09/2019 |
EPBC 2013/6881 Variation Conditions 6 and 7 | 193.52 KB | 11/08/2016 |
EPBC 2013/6881 Variation Condition 7 | 161.62 KB | 1/04/2016 |
EPBC 2013/6881 Blue Mountains Water Skink Research and Management Program | 139.93 KB | 27/11/2015 |
EPBC 2013/6881 Blue Mountains Water Skink Research and Management Program Approval | 565.68 KB | 27/11/2015 |
EPBC 2013/6881 | 984.53 KB | 15/10/2015 |
EPBC 2013/6881 Longwall 418 THPSS MMP | 34.27 MB | 15/10/2015 |
EPBC 2011_5949 Condition 1 Supplementary Information Report Volume 1 | 36.59 MB | 3/03/2014 |
EPBC 2011_5949 Condition 1 Supplementary Information Report Volume 2 | 30.97 MB | 3/03/2014 |
Exploration
Document Name | Size | Document Date |
---|---|---|
EL6974 Exploration Licence | 1.15 MB | 12/05/2014 |
A460 Authorisation | 1.36 MB | 24/12/2010 |
Environmental Assessments (EAs) are an assessment of the environmental, social and economic benefits and impacts of a proposed project or modification to an existing project. EAs are regulated by the NSW Department of Planning and Infrastructure.
Jump to
Environmental Assessments
Document Name | Size | Document Date |
---|---|---|
Springvale Mine Extension Project MOD 2 Response to Submissions | 5.11 MB | 18/04/2017 |
Springvale Mod 2 - Response to Submissions | 5.11 MB | 18/04/2017 |
Springvale Mine Extension Project MOD 2 SEE | 32.78 MB | 10/02/2017 |
Springvale Modification 1 - Statement of Environmental Effects | 12.51 MB | 27/09/2016 |
Springvale MOD 1 - SEE Volume 2 Appendices A to H | 15.08 MB | 27/09/2016 |
Springvale MOD1 - SEE Volume 2 Appendices I to L | 48.91 MB | 27/09/2016 |
Springvale MEP Response to RTS | 5.45 MB | 25/05/2015 |
Springvale Mine Extension Project Briefing Paper | 5.36 MB | 25/05/2015 |
Springvale Mine Extension Project EIS | 372.59 MB | 25/05/2015 |
Springvale Mine Extension Project Response to Submissions | 170.48 MB | 25/05/2015 |
Approvals obtained to facilitate mining generally require management plans in consideration of various identified environmental impacts. These plans vary from operation to operation to reflect the operating conditions.
Jump to
Environmental Management Plans, Strategies and Programs
Document Name | Size | Document Date |
---|---|---|
Western Region Biodiversity Offset Strategy | 10.23 MB | 27/01/2021 |
Springvale Upper Coxs River Action and Monitoring Plan | 22.32 MB | 7/05/2020 |
2020 Springvale Environmental Management Strategy | 4.13 MB | 14/04/2020 |
Springvale Water Mangement Plan 2020 | 44.00 MB | 24/03/2020 |
Springvale Environmental Management Strategy | 1.03 MB | 1/06/2019 |
Western Region Biodiversity Offset Strategy | 9.19 MB | 26/02/2019 |
Western Region - Noise Management Plan 2018 Final.pdf | 18.51 MB | 7/09/2018 |
Western Region Air Quality and Greenhouse Gas Management Plan - July 2018 | 11.88 MB | 4/07/2018 |
Western Region Historic Heritage Management Plan - July 2018 | 5.07 MB | 4/07/2018 |
Western Region Noise Management Plan - July 2018 | 18.49 MB | 4/07/2018 |
Mining Operations Plan / Rehabilitation Management Plan
Mining operations in NSW are required, as a condition of an authorisation issued under the Mining Act, to conduct mining operations in accordance with a Mining Operations Plan (MOP) that has been approved by NSW Trade and Investment – Division of Resources and Energy.
The MOP describes the manner in which mining, processing, rehabilitation and reporting are to be undertaken with reference to Management Plans and Procedures. The MOP also establishes relationships to other approval and reporting requirements consistent with development consent, leases and licences.
Document Name | Size | Document Date |
---|---|---|
Mining Operation Plan Ammendment A July 2020 | 64.96 MB | 1/07/2020 |
Springvale Mining Operations Plan June 2018 - May 2025 | 7.02 MB | 27/07/2018 |
Springvale Mining Operations Plan June 2018 - May 2025 Appendices | 23.77 MB | 27/07/2018 |
Springvale Mining Operations Plan 2015 - 2022 | 9.51 MB | 31/05/2017 |
Springvale Colliery Mining Operations Plan 2015 - 2022 | 7.29 MB | 1/12/2016 |
2009 MOP Approval | 59.09 KB | 25/05/2010 |
2009 MOP | 251.16 KB | 24/05/2010 |
2009 MOP attachments | 151.20 MB | 24/05/2010 |
Pollution Incident Response Management Plan
The Pollution Incident Response Management Plan has been developed to satisfy the requirements of the Protection of the Environment Legislation Amendment Act 2011 (POELA Act) which requires the preparation, implementation and publication of a Pollution Incident Response Management Plan.
The objectives of these plans are to provide guidelines and procedures for the effective control and reporting of pollution incidents to all relevant stakeholders.
Whilst personal contact details for the following document are available in the controlled on-site Pollution Incident Response Management Plan, they do not appear in this public document under provision of the Privacy and Personal Information Protection Act 1998.
Document Name | Size | Document Date |
---|---|---|
Springvale Pollution Incident Response Management Plan January 2021 | 1.55 MB | 5/01/2021 |
Springvale 2020 Pollution Incident Response Management Plan | 6.55 MB | 1/09/2020 |
Springvale Polution Incident Response Management Plan September 2019 | 452.48 KB | 12/11/2019 |
Pollution Incident Response Management Plan August 2018 | 8.08 MB | 15/08/2018 |
Springvale Pollution Incident Response Management Plan 2017 | 2.91 MB | 14/11/2017 |
Springvale Pollution Incident Response Management Plan 2017 | 2.74 MB | 16/05/2017 |
Springvale Pollution Incident Response Plan 2016 | 2.74 MB | 30/08/2016 |
Subsidence Management
Subsidence Management Plans (SMPs) are prepared by mining lease holders to consider the potential impacts of underground mining and identify measures to manage such impacts. SMPs may contain requirements for the avoidance of damage to particularly significant features, the mitigation of damage, or rehabilitation of subsidence related impacts.
Document Name | Size | Document Date |
---|---|---|
LW424-427 Powerline Management Plan | 4.46 MB | 2/05/2019 |
Springvale LW424-427 Extraction Plan - IMP Advice, DPE Approval, DoEE Approval | 450.54 KB | 27/07/2018 |
Springvale LW424-427 Extraction Plan - Volume 1 Main Document | 83.58 MB | 27/07/2018 |
Springvale LW424-427 Extraction Plan - Volume 2 A0 Plans | 7.08 MB | 27/07/2018 |
Springvale LW424-427 Extraction Plan - Volume 3 Component Management Plans | 94.67 MB | 27/07/2018 |
Springvale LW420-422 Extraction Plan | 77.67 MB | 21/04/2017 |
IMP Advice on Springvale LW420-422 Extraction Plan | 179.56 KB | 20/03/2017 |
Springvale LW419 Extraction Plan | 111.65 MB | 22/07/2016 |
IMP Advice on Springvale LW419 Extraction Plan | 283.26 KB | 16/06/2016 |
SMP 411-418 Environmental Management plan | 13.78 MB | 31/10/2015 |
The following provides a summary of environmental monitoring data undertaken as required by Environment Protection Licences and Approvals. The purpose of this data is to provide the community with meaningful information on the performance of environmental controls.
Jump to
Annual Reports
Document Name | Size | Document Date |
---|---|---|
EPBC 2013/6881 2020 Annual Compliance Report | 1.09 MB | 12/02/2021 |
EPBC 2011/5949 Condition 29 Annual Compliance Report for 2019 | 743.90 KB | 12/06/2020 |
2019 Annual Review | 83.78 MB | 25/03/2020 |
EPBC 2011/5949 Condition 10 Annual Report | 3.39 MB | 14/03/2020 |
EPBC 2013/6881 Annual Compliance Report for 2019 | 936.70 KB | 19/02/2020 |
EPBC2011/5949 Condition 29 Annual Compliance Report | 1.20 MB | 14/06/2019 |
EPBC 2013/6881 Annual Compliance Report for 2018 | 3.04 MB | 29/03/2019 |
Springvale Annual Review (SSD 5594) 2018 | 4.62 MB | 29/03/2019 |
Springvale Annual Review (SSD 5594) 2018 - Appendices | 39.85 MB | 29/03/2019 |
EPBC2011/5949 Condition 10 Annual Report | 4.53 MB | 14/03/2019 |
Environmental Monitoring Reports
Document Name | Size | Document Date |
---|---|---|
Springvale Environmental Monitoring Report January 2021 | 610.30 KB | 14/02/2021 |
Springvale Environmental Monitoring Report December 2020 | 571.42 KB | 14/01/2021 |
Springvale Environmental Monitoring Report November 2020 | 529.41 KB | 14/12/2020 |
Springvale Environmental Monitoring Report October 2020 | 532.18 KB | 14/11/2020 |
East Wolgan 2020 Annual Report TS C0000077 | 7.31 MB | 19/10/2020 |
Springvale Environmental Monitoring Report September 2020 | 593.03 KB | 14/10/2020 |
Springvale 6 Monthly Environmental Monitoring Report September 2020 | 4.42 MB | 30/09/2020 |
Springvale Environmental Monitoring Report Augst 2020 | 573.19 KB | 14/09/2020 |
Springvale Environmental Monitoring Report July 2020 | 689.90 KB | 14/08/2020 |
Springvale Environmental Monitoring Report June 2020 | 738.90 KB | 14/07/2020 |
Independent Environmental Audits
Independent Environmental Audits are undertaken regularly as a component of each mining approval. The audit is undertaken by a suitably qualified independent expert. The purpose of the audit is to independently assess the environmental performance of the mine and whether it is complying with the relevant requirements of its project approval, any relevant mining lease and environmental protection licence.
Document Name | Size | Document Date |
---|---|---|
Springvale 2019 Independent Audit Report Response to Recommendations | 96.04 KB | 25/11/2019 |
Springvale 2019 Independent Audit Report | 5.08 MB | 25/10/2019 |
2016 Independent Environment Audit Findings and Corrective Actions | 282.33 KB | 16/05/2017 |
Springvale Independent Environmental Audit 2016 | 7.11 MB | 19/01/2017 |
Transport Records
Document Name | Size | Document Date |
---|---|---|
Springvale Coal Transport Report December 2020 | 104.99 KB | 18/12/2020 |
Sprigvale Coal Transport Report September 2020 | 159.21 KB | 25/09/2020 |
Springvale June 2020 Transport Report | 158.62 KB | 30/06/2020 |
Springvale Coal Transport Report March 2020 | 107.68 KB | 5/03/2020 |
Springvale Coal Transport Report December 2019 | 107.63 KB | 1/12/2019 |
Springvale Coal Transport Records September 2019 | 125.64 KB | 1/09/2019 |
Springvale Coal Transport Records June 2019 | 284.07 KB | 6/06/2019 |
Springvale Coal Transport Records March 2019 | 281.05 KB | 20/03/2019 |
Springvale Coal Transport Records December 2018 | 279.14 KB | 6/12/2018 |
Springvale Coal Transport Records September 2018 | 280.93 KB | 4/09/2018 |